| Fairfield County Ohio Road Index | ||||
| Road Name | Map | Map | Map | Map |
| 16th Rd. | 7 | 9 | ||
| Allen Rd. | 1 | 3 | ||
| Alspach Rd. | 5 | |||
| Alten Rd. | 8 | |||
| Amanda Northern Rd. | 3 | 5 | 7 | |
| Arter Rd. | 9 | |||
| Ault Rd. | 1 | 3 | ||
| Baker Rd. | 7 | 9 | ||
| Baltimore Somerset Rd. | 4 | |||
| Basil Rd. NW | 1 | 3 | ||
| Basil Western Rd. | 3 | |||
| Beatty Rd. | 4 | 6 | ||
| Beck Rd. | 7 | |||
| Becks Knob Rd. | 5 | |||
| Belhorn Rd. | 7 | |||
| Bethel Rd. | 8 | |||
| Bickel Church Rd. | 1 | 2 | 3 | 4 |
| Bish Rd. | 3 | |||
| Blacklick Eastern Rd. | 1 | |||
| Blacklick Rd. | 1 | 2 | ||
| Borah Hill Rd. | 8 | |||
| Bowers Rd. | 7 | |||
| Bowman Rd. | 7 | |||
| Brook Rd. | 3 | |||
| Brushy Fork Rd. | 8 | |||
| Bryan Rd. | 10 | |||
| Burchey Rd. | 3 | |||
| Bussert Rd. | 9 | |||
| Busey Rd. | 3 | |||
| Canal Rd. | 4 | |||
| Carroll Eastern Rd. NW | 4 | |||
| Cattail Rd. | 2 | 4 | ||
| Cedar Hill Rd. | 3 | 5 | 7 | |
| Cherry Ln. | 2 | 4 | ||
| Clearcreek Rd. SW | 7 | |||
| Clearport Rd. | 9 | |||
| Coakley Rd. | 3 | |||
| Columbus Lancaster Rd. NW | 5 | |||
| Coonpath Rd. | 5 | 6 | ||
| Corroll Sourhern Rd. | 5 | |||
| Crawfis Rd. | 8 | |||
| Creek Rd. | 5 | 7 | ||
| Crumley Rd. SW | 5 | 7 | ||
| Deep Cut Rd. | 2 | |||
| Delmont Rd. SW | 7 | |||
| Diley Rd. | 1 | 3 | ||
| Dozer Rd. | 9 | |||
| Duffy Rd. | 6 | |||
| Duncan Rd. SW | 7 | |||
| E. Main St. | 6 | |||
| Eaton Hollow Rd. | 7 | |||
| Elder Rd. | 4 | 5 | ||
| Fairview Rd. | 8 | |||
| Fisher Rd. | 3 | |||
| Fremar Rd. | 4 | 6 | ||
| Geiger Rd. | 2 | 4 | ||
| Giesy Rd. | 3 | |||
| Ginder Rd. | 5 | |||
| Graffis Rd. | 6 | |||
| Granville Pike | 6 | |||
| Hamburg Rd. SW | 7 | |||
| Harmon Rd. | 1 | |||
| Hedge Rd. | 9 | |||
| Heigle Rd. | 9 | |||
| Heimberger Rd. | 3 | |||
| Hill Rd. | 1 | 3 | ||
| Holder Rd. | 4 | |||
| Horns Mill Rd. | 8 | |||
| Hunter Rd. | 7 | |||
| I 70 | 1 | |||
| Ireland Rd. | 6 | |||
| Jefferson Rd. | 3 | |||
| Julian Rd. | 7 | 9 | ||
| Kaufman Rd. | 3 | |||
| Lake Rd. | 2 | 4 | 6 | |
| Lamb Rd. | 5 | |||
| Lancaster New Lexington Rd. SE | 6 | |||
| Lancaster Newark Rd. NE | 2 | |||
| Landis Rd. | 9 | |||
| Leist Rd. | 7 | |||
| Leitmaker Rd. | 4 | |||
| Leonard Rd. NW | 3 | |||
| Lithopolis Rd. | 3 | 5 | ||
| Logan Lancaster Rd. SE | 8 | |||
| Long Rd. | 1 | |||
| Lookout Rd. | 9 | |||
| Marcy Rd. | 5 | |||
| Marietta Rd. | 6 | 8 | 9 | |
| Marquette Dr. | 4 | 6 | ||
| Mason Rd. | 3 | |||
| McGrery Rd. | 7 | |||
| Meister Rd. | 7 | |||
| Miller Siding Rd. | 4 | |||
| Minor Rd. | 1 | |||
| Mirgon Rd. | 8 | |||
| Mougey Rd. | 9 | |||
| Mt Zion Rd. SW | 5 | |||
| Mudhouse Rd. | 6 | |||
| Musser Rd. | 4 | |||
| Oakland Stoutsville Rd. | 9 | |||
| Oakthorpe Rd. | 4 | |||
| OH Rt. 158 | 1 | 3 | 5 | |
| OH Rt. 159 | 7 | 9 | ||
| OH Rt. 188 | 4 | 5 | 6 | 7 |
| OH Rt. 204 | 1 | 2 | ||
| OH Rt. 256 | 1 | 3 | ||
| OH Rt. 37 | 2 | 4 | 6 | |
| OH Rt. 664 | 6 | 8 | ||
| OH Rt. 674 | 5 | 7 | ||
| OH Rt. 793 | 7 | |||
| Old Mill Hollow Rd. | 7 | |||
| Old Tarlton Pike | 9 | |||
| Peters Rd. | 7 | |||
| Pickerington Rd. | 3 | |||
| Pine Grove Rd. | 9 | |||
| Pleasantview Rd. | 8 | |||
| Pleasantville Rd. | 4 | |||
| Plum Rd. | 3 | 5 | ||
| Pump Station Rd. | 8 | |||
| Purvis Rd. | 6 | |||
| Rader Rd. | 4 | |||
| Refugee Rd. | 1 | |||
| Revenge Rd. SW | 9 | |||
| Richland Rd. | 4 | |||
| Ridge Rd. | 7 | |||
| Rock Mill Rd. SW | 5 | |||
| Ross Rd. | 8 | |||
| Royalton Rd. | 5 | |||
| Sand Hill Rd. | 7 | |||
| Saylor Rd. | 1 | |||
| Schwilk Rd. | 8 | |||
| Shaw Rd. | 7 | |||
| Sheets Rd. | 3 | |||
| Sitterly Rd. | 3 | 5 | ||
| Slough Rd. | 3 | |||
| Snoke Hill Rd. | 6 | |||
| Stemen Rd. | 1 | 2 | ||
| Stoney Hill Rd. | 7 | |||
| Strickler Rd. | 7 | 9 | ||
| Stringtown Rd. NW | 3 | 4 | 6 | |
| Swain Rd. | 9 | |||
| Swartz Mill Rd. | 8 | |||
| Tarklin Rd. | 8 | |||
| Tent Church Rd. | 6 | |||
| Thomas Hill Rd. | 9 | |||
| Tiki Ln. | 6 | |||
| Tollgate Rd. | 1 | |||
| Tussing Rd. | 1 | |||
| US Rt. 22 | 5 | 6 | 7 | |
| US Rt. 33 | 3 | 5 | 8 | 10 |
| Valentine Rd. | 9 | |||
| Valley View Rd. | 6 | |||
| W. Fair Ave. | 5 | |||
| Waterloo Rd. | 3 | |||
| Webb Summit Rd. SE | 8 | |||
| Westfall Rd. | 7 | |||
| Wheeling Rd. | 6 | |||
| Winchester Rd. | 3 | |||
| Winter Rd. | 5 | |||
| Woolard Rd. | 4 | |||
| Young Rd. | 6 | |||
| Zion Rd. | 6 | |||
Last Updated on 1/4/2002
By
CKFS Web Page Design
Fairfield County Visitors and Convention
Center